Downloads
Files & downloads
Datasheets for every target we sell. Each PDF is built from the same spec data as the product pages, so the numbers always match. The revision and date are on every page.
Product datasheets
| Code | Product | Pages | |
|---|---|---|---|
| CT-DS-CHA-C | ChArUco Calibration Target, Alumina Ceramic | 4 | Download PDF |
| CT-DS-CHA-P | ChArUco Calibration Target, Aluminium Composite | 3 | Download PDF |
| CT-DS-CHT-P | Checkerboard Calibration Target, Aluminium Composite | 3 | Download PDF |
| CT-DS-APR-P | AprilGrid Calibration Target, Aluminium Composite | 3 | Download PDF |
| CT-DS-CIR-P | Circle Grid Calibration Target, Aluminium Composite | 3 | Download PDF |
| CT-DS-HAL-P | HALCON Calibration Plate, Aluminium Composite | 3 | Download PDF |
| CT-DS-ACC-A-FIX-14 | Target Mounting Fixture, ¼″-20 | 1 | Download PDF |
Config & pattern files
Calibration config files for OpenCV, Kalibr, ROS 2 and HALCON come from our free tools, so they always match the board you pick:
- Pattern generator — print-exact PDF and SVG for any grid, with matching config files.
- Config converter — turn one format into another (OpenCV ↔ Kalibr ↔ ROS 2 ↔ HALCON).
Can’t find something?
Need a drawing, a DXF outline for your fixture, or an older revision? Email hello@calib.tools with the product code.